Current parameters

The table below describes the parameters used for generating the pattern.

parameter value description
color_number 10 number of different colors or fabrics
colorspace YUV [advanced] colorspace to use in reducing the number of colors in the original picture (some examples are YUV, RGB, HSV)
colorspace_max_colors 500 [advanced] maximum number of colors returned after colorspace reduction
finished_size 37.5 x 17.25 finished quilt size, in inch
grid_block_size 8 block size in tiles (i.e. 8 for instructions for blocks of 8x8 tiles)
img_filename bluemountain.jpg picture file to process (.jpg)
img_height 871 height in pixel of the image
img_width 1875 width in pixel of the image
tile_number_height 23 number of tiles across the height of the picture
tile_number_width 50 number of tiles to have across the width of the picture
tile_size 0.75 size in inch of each square tile (i.e. 2 for 2x2” tiles in finished quilt)
tile_width 37 tile width in pixel

Color reduction

Pictures contain often hundreds of colors, many very close in shades. It is necessary to simplify the color universe of the original picture before calculating the number of occurance of each color. Without that simplification, the dominant color shades might overwhelm the other colors and bias the final colorscheme.

Different pictures might behave differently with different colorspace reduction, try another colospace in the config.yaml file if the colors look off after reduction. The maximum number of color after reduction (colorspace_max_colors in the file config.yaml) can also be adjusted.

Original picture

After color reduction

Overview of tiled picture

Below is the result of tiling and color-clustering, to have at most 10 colors.

For easier quilt assembly, the full picture is divided in 8x8 tiles blocks.

Fabric requirements

Below is the color swatch with number of tiles needed, and translated into yardage. Fat quarters are 18x22”. Yard width-of-fabric is 42”. The yardage includes a 1/4” seam allowance.

Cut the specified number of 1.25” squares per color.

color_name number_of_tiles number_of_fat_quarters number_of_yards
1 232 0.5858586 0.1534392
2 95 0.2398990 0.0628307
3 93 0.2348485 0.0615079
4 95 0.2398990 0.0628307
5 173 0.4368687 0.1144180
6 17 0.0429293 0.0112434
7 79 0.1994949 0.0522487
8 146 0.3686869 0.0965608
9 145 0.3661616 0.0958995
10 75 0.1893939 0.0496032

General assembly remarks

For easier assembly, first sew together 8 tiles x 8 tiles blocks, then sew rows of blocks, and finally sew rows together.

Blocks assembly

Below are instructions for making each of the 8x8 blocks.

Block 1

color_name number_of_tiles number_of_fat_quarters number_of_yards
1 13 0.0328283 0.0085979
2 16 0.0404040 0.0105820
4 10 0.0252525 0.0066138
6 6 0.0151515 0.0039683
7 12 0.0303030 0.0079365
8 1 0.0025253 0.0006614
10 6 0.0151515 0.0039683

Block 2

color_name number_of_tiles number_of_fat_quarters number_of_yards
1 26 0.0656566 0.0171958
2 14 0.0353535 0.0092593
4 9 0.0227273 0.0059524
5 1 0.0025253 0.0006614
6 1 0.0025253 0.0006614
7 2 0.0050505 0.0013228
10 11 0.0277778 0.0072751

Block 3

color_name number_of_tiles number_of_fat_quarters number_of_yards
1 30 0.0757576 0.0198413
2 7 0.0176768 0.0046296
4 9 0.0227273 0.0059524
5 8 0.0202020 0.0052910
6 4 0.0101010 0.0026455
7 3 0.0075758 0.0019841
10 3 0.0075758 0.0019841

Block 4

color_name number_of_tiles number_of_fat_quarters number_of_yards
1 22 0.0555556 0.0145503
2 3 0.0075758 0.0019841
4 3 0.0075758 0.0019841
5 16 0.0404040 0.0105820
6 3 0.0075758 0.0019841
7 1 0.0025253 0.0006614
8 13 0.0328283 0.0085979
10 3 0.0075758 0.0019841

Block 5

color_name number_of_tiles number_of_fat_quarters number_of_yards
1 19 0.0479798 0.0125661
5 36 0.0909091 0.0238095
7 3 0.0075758 0.0019841
8 3 0.0075758 0.0019841
10 3 0.0075758 0.0019841

Block 6

color_name number_of_tiles number_of_fat_quarters number_of_yards
1 3 0.0075758 0.0019841
2 2 0.0050505 0.0013228
4 13 0.0328283 0.0085979
5 40 0.1010101 0.0264550
7 2 0.0050505 0.0013228
10 4 0.0101010 0.0026455

Block 7

color_name number_of_tiles number_of_fat_quarters number_of_yards
4 4 0.0101010 0.0026455
5 11 0.0277778 0.0072751
7 1 0.0025253 0.0006614

Block 8

color_name number_of_tiles number_of_fat_quarters number_of_yards
1 11 0.0277778 0.0072751
2 9 0.0227273 0.0059524
4 1 0.0025253 0.0006614
5 1 0.0025253 0.0006614
6 2 0.0050505 0.0013228
7 14 0.0353535 0.0092593
8 17 0.0429293 0.0112434
10 9 0.0227273 0.0059524

Block 9

color_name number_of_tiles number_of_fat_quarters number_of_yards
1 12 0.0303030 0.0079365
2 5 0.0126263 0.0033069
4 9 0.0227273 0.0059524
7 16 0.0404040 0.0105820
8 9 0.0227273 0.0059524
10 13 0.0328283 0.0085979

Block 10

color_name number_of_tiles number_of_fat_quarters number_of_yards
1 27 0.0681818 0.0178571
2 9 0.0227273 0.0059524
4 7 0.0176768 0.0046296
7 3 0.0075758 0.0019841
8 13 0.0328283 0.0085979
10 5 0.0126263 0.0033069

Block 11

color_name number_of_tiles number_of_fat_quarters number_of_yards
1 31 0.0782828 0.0205026
2 6 0.0151515 0.0039683
4 7 0.0176768 0.0046296
8 17 0.0429293 0.0112434
10 3 0.0075758 0.0019841

Block 12

color_name number_of_tiles number_of_fat_quarters number_of_yards
1 17 0.0429293 0.0112434
2 13 0.0328283 0.0085979
4 8 0.0202020 0.0052910
7 4 0.0101010 0.0026455
8 19 0.0479798 0.0125661
10 3 0.0075758 0.0019841

Block 13

color_name number_of_tiles number_of_fat_quarters number_of_yards
1 19 0.0479798 0.0125661
2 4 0.0101010 0.0026455
4 12 0.0303030 0.0079365
5 2 0.0050505 0.0013228
7 6 0.0151515 0.0039683
8 7 0.0176768 0.0046296
9 7 0.0176768 0.0046296
10 7 0.0176768 0.0046296

Block 14

color_name number_of_tiles number_of_fat_quarters number_of_yards
1 2 0.0050505 0.0013228
2 4 0.0101010 0.0026455
4 3 0.0075758 0.0019841
5 1 0.0025253 0.0006614
7 2 0.0050505 0.0013228
9 3 0.0075758 0.0019841
10 1 0.0025253 0.0006614

Block 15

color_name number_of_tiles number_of_fat_quarters number_of_yards
2 1 0.0025253 0.0006614
5 14 0.0353535 0.0092593
7 3 0.0075758 0.0019841
8 19 0.0479798 0.0125661
9 18 0.0454545 0.0119048
10 1 0.0025253 0.0006614

Block 16

color_name number_of_tiles number_of_fat_quarters number_of_yards
3 2 0.0050505 0.0013228
5 20 0.0505051 0.0132275
6 1 0.0025253 0.0006614
7 5 0.0126263 0.0033069
8 11 0.0277778 0.0072751
9 16 0.0404040 0.0105820
10 1 0.0025253 0.0006614

Block 17

color_name number_of_tiles number_of_fat_quarters number_of_yards
2 1 0.0025253 0.0006614
3 8 0.0202020 0.0052910
5 12 0.0303030 0.0079365
8 11 0.0277778 0.0072751
9 22 0.0555556 0.0145503
10 2 0.0050505 0.0013228

Block 18

color_name number_of_tiles number_of_fat_quarters number_of_yards
3 21 0.0530303 0.0138889
5 10 0.0252525 0.0066138
7 2 0.0050505 0.0013228
8 4 0.0101010 0.0026455
9 19 0.0479798 0.0125661

Block 19

color_name number_of_tiles number_of_fat_quarters number_of_yards
2 1 0.0025253 0.0006614
3 13 0.0328283 0.0085979
5 1 0.0025253 0.0006614
8 2 0.0050505 0.0013228
9 39 0.0984848 0.0257937

Block 20

color_name number_of_tiles number_of_fat_quarters number_of_yards
3 36 0.0909091 0.0238095
9 20 0.0505051 0.0132275

Block 21

color_name number_of_tiles number_of_fat_quarters number_of_yards
3 13 0.0328283 0.0085979
9 1 0.0025253 0.0006614