Note: render Rmd from within R, with the environment built from reqs.yaml activated, with:

rmarkdown::render(‘tutorial-de.Rmd’, output_file = ‘index.html’)

or from the command line:

Rscript -e “rmarkdown::render(‘tutorial-de.Rmd’, output_file = ‘index.html’)”

Differential expression with Seurat

This report is based on the Seurat tutorial for differential expression:

https://satijalab.org/seurat/articles/de_vignette

using the publicly available dataset ifnb (installed via InstallData("ifnb").

I wanted to compare the differentially expressed genes (DEG) calculated several ways:

  • Seurat genes markers from single cell counts, calculated with FindMarkers
  • Seurat DEG genes from pseudobulk counts, calculated with FindMarkers after aggregating the counts with AggregateExpression
  • manual aggregation of single cell counts to pseudobulk counts, followed by DESeq2 normalization and differential expression analysis.

This was also a personal exercice of using Conda environments and rendering Rmds of single cell data analysis on my tablet (one of those with built-in Linux development environment capabilities). My “other computer” being an HPC system, here I had to be very mindful of ressources.

Metadata table

The ifnb data does not come with the biological replicate metadata info. It can be downloaded from Github, but for the purpose of this tutorial I decided to randomly assign cells to a replicate, for simplicity. At least 3 replicates are required for testing in pseudobulk mode.

After pseudobulking, each ‘cell’ is a condition-rep-celltype pseudobulk profile. Idents is automatically set to orig.ident, which is the pseudobulking group.by combination of columns.

For DE testing, we want the groups without the rep info.

Original

de_group Freq
B Activated_CTRL 185
B Activated_STIM 203
B_CTRL 407
B_STIM 571
CD14 Mono_CTRL 2215
CD14 Mono_STIM 2147
CD16 Mono_CTRL 507
CD16 Mono_STIM 537
CD4 Memory T_CTRL 859
CD4 Memory T_STIM 903
CD4 Naive T_CTRL 978
CD4 Naive T_STIM 1526
CD8 T_CTRL 352
CD8 T_STIM 462
DC_CTRL 258
DC_STIM 214
Eryth_CTRL 23
Eryth_STIM 32
Mk_CTRL 115
Mk_STIM 121
NK_CTRL 298
NK_STIM 321
pDC_CTRL 51
pDC_STIM 81
T activated_CTRL 300
T activated_STIM 333

After adding randomly-attributed replicate metadata

rep1 rep2 rep3
B Activated_CTRL 59 68 58
B Activated_STIM 68 79 56
B_CTRL 137 131 139
B_STIM 182 194 195
CD14 Mono_CTRL 720 752 743
CD14 Mono_STIM 710 701 736
CD16 Mono_CTRL 175 159 173
CD16 Mono_STIM 186 178 173
CD4 Memory T_CTRL 290 295 274
CD4 Memory T_STIM 307 295 301
CD4 Naive T_CTRL 318 330 330
CD4 Naive T_STIM 518 508 500
CD8 T_CTRL 113 119 120
CD8 T_STIM 159 140 163
DC_CTRL 81 99 78
DC_STIM 68 79 67
Eryth_CTRL 11 8 4
Eryth_STIM 8 15 9
Mk_CTRL 38 42 35
Mk_STIM 46 42 33
NK_CTRL 85 102 111
NK_STIM 110 98 113
pDC_CTRL 19 10 22
pDC_STIM 42 15 24
T activated_CTRL 102 101 97
T activated_STIM 115 106 112

Perform DE analysis on single cell counts

By default, FindMarkers testing is based on the non-parametric Wilcoxon rank sum test. Each cell is considered a different sample. We test each cell type for STIM vs. CTRL. Default slot is data.

Active assay is RNA.

CD14 Mono

p_val avg_log2FC pct.1 pct.2 p_val_adj
IFIT1 0 7.319139 0.985 0.033 0
CXCL10 0 8.036563 0.984 0.035 0
RSAD2 0 6.741673 0.988 0.045 0
TNFSF10 0 6.991279 0.989 0.047 0
IFIT3 0 6.883785 0.992 0.056 0
IFIT2 0 7.179929 0.961 0.039 0
CXCL11 0 8.624208 0.932 0.012 0
CCL8 0 9.134191 0.918 0.017 0
IDO1 0 5.455898 0.965 0.089 0
MX1 0 5.059052 0.960 0.093 0
IL1RN 0 6.100382 0.899 0.039 0
TNFSF13B 0 4.845720 0.945 0.089 0
LY6E 0 4.805693 0.998 0.149 0
OAS1 0 4.073584 0.950 0.141 0
IFITM2 0 4.281267 0.898 0.121 0

pDC

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG15 0 5.829713 1.000 0.216 0
MX1 0 4.473988 1.000 0.176 0
LY6E 0 5.272373 0.963 0.078 0
ISG20 0 4.028967 1.000 0.314 0
IFI6 0 5.115461 0.975 0.078 0
IFIT3 0 6.310964 0.951 0.059 0
TNFSF10 0 6.361210 0.926 0.059 0
OAS1 0 5.573479 0.926 0.059 0
IFI35 0 3.872349 0.926 0.157 0
UBE2L6 0 3.324502 0.951 0.235 0
IFIT1 0 6.145160 0.840 0.039 0
IFI44L 0 3.732810 0.914 0.118 0
LAP3 0 2.912423 0.938 0.392 0
PSMB9 0 2.552610 0.963 0.490 0
BST2 0 1.965863 0.988 0.784 0

CD4 Memory T

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG15 0 4.8434281 0.990 0.207 0
IFI6 0 5.8020773 0.950 0.064 0
ISG20 0 3.0613299 0.982 0.485 0
IFIT1 0 7.3400262 0.821 0.010 0
IFIT3 0 6.2277021 0.819 0.016 0
LY6E 0 4.2479642 0.858 0.102 0
MX1 0 4.4438645 0.838 0.092 0
MT2A 0 4.5130615 0.721 0.066 0
B2M 0 0.6090571 1.000 1.000 0
IFIT2 0 5.5483776 0.623 0.013 0
SAT1 0 2.7320510 0.828 0.288 0
OAS1 0 4.3024350 0.610 0.045 0
IFI44L 0 4.1829031 0.607 0.047 0
RSAD2 0 5.0416701 0.523 0.012 0
PLSCR1 0 4.5378060 0.517 0.033 0

T activated

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG15 0 4.107049 0.976 0.323 0
IFIT3 0 5.584642 0.877 0.033 0
IFIT1 0 6.029865 0.781 0.023 0
RSAD2 0 4.724328 0.760 0.017 0
IFI6 0 5.433104 0.766 0.037 0
IFIT2 0 4.996499 0.754 0.030 0
LY6E 0 4.568766 0.769 0.080 0
MX1 0 4.010256 0.751 0.093 0
OAS1 0 4.819688 0.670 0.040 0
ISG20 0 2.762390 0.850 0.333 0
PLSCR1 0 4.948594 0.631 0.037 0
IFI44L 0 5.061007 0.622 0.033 0
IRF7 0 3.158831 0.745 0.150 0
GBP1 0 4.278940 0.637 0.060 0
EIF2AK2 0 3.922325 0.625 0.060 0

CD4 Naive T

p_val avg_log2FC pct.1 pct.2 p_val_adj
IFIT3 0 7.2124244 0.893 0.006 0
IFI6 0 5.4637641 0.938 0.065 0
ISG15 0 4.8046176 0.993 0.167 0
ISG20 0 2.8760899 0.976 0.459 0
IFIT1 0 6.6790010 0.844 0.015 0
LY6E 0 3.7562475 0.893 0.148 0
MX1 0 4.7097979 0.812 0.069 0
B2M 0 0.5671462 1.000 1.000 0
IFIT2 0 6.0286696 0.622 0.011 0
OAS1 0 5.8122678 0.609 0.018 0
IFI44L 0 5.1263445 0.603 0.025 0
RSAD2 0 7.2039563 0.550 0.006 0
TNFSF10 0 5.0409892 0.583 0.036 0
MT2A 0 3.9699064 0.610 0.063 0
IRF7 0 3.5151829 0.604 0.071 0

CD8 T

p_val avg_log2FC pct.1 pct.2 p_val_adj
IFI6 0 5.0940255 0.955 0.099 0
ISG15 0 4.1828463 0.989 0.301 0
ISG20 0 3.0978933 0.991 0.480 0
IFIT1 0 5.1363058 0.877 0.040 0
LY6E 0 3.5846546 0.883 0.159 0
MX1 0 4.9149365 0.816 0.065 0
IFIT3 0 4.9213308 0.781 0.034 0
MT2A 0 4.4437999 0.697 0.071 0
OAS1 0 5.1113771 0.649 0.034 0
PLSCR1 0 4.5491292 0.623 0.051 0
B2M 0 0.5411335 1.000 1.000 0
IFIT2 0 5.0082722 0.543 0.026 0
LAG3 0 3.9957573 0.595 0.071 0
RSAD2 0 4.9106864 0.506 0.009 0
IRF7 0 2.7259800 0.645 0.145 0

Mk

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG15 0 4.843583 0.975 0.261 0
ISG20 0 3.286477 0.983 0.391 0
IFIT1 0 6.369095 0.843 0.026 0
IFIT3 0 6.029154 0.851 0.061 0
IFI6 0 4.342005 0.876 0.200 0
LY6E 0 3.907988 0.884 0.139 0
MX1 0 4.636167 0.835 0.078 0
IFIT2 0 7.610672 0.661 0.009 0
EPSTI1 0 4.484555 0.587 0.070 0
IRF7 0 3.120535 0.645 0.130 0
RSAD2 0 6.583860 0.521 0.026 0
IFI44L 0 3.807066 0.587 0.061 0
OASL 0 4.177920 0.562 0.052 0
OAS1 0 3.053311 0.661 0.165 0
MT2A 0 3.662764 0.595 0.104 0

B Activated

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG15 0 5.6257511 1.000 0.189 0
ISG20 0 3.7982033 1.000 0.486 0
IFIT3 0 11.9208358 0.857 0.000 0
IFI6 0 6.3160103 0.842 0.032 0
MX1 0 6.1187189 0.803 0.038 0
PLSCR1 0 4.9707004 0.759 0.054 0
IRF7 0 4.5106588 0.778 0.086 0
LY6E 0 3.9624094 0.768 0.141 0
IFIT1 0 10.8434400 0.626 0.000 0
CXCL10 0 9.8881109 0.606 0.005 0
EPSTI1 0 4.7245802 0.650 0.043 0
B2M 0 0.5741454 1.000 1.000 0
GBP1 0 4.7693760 0.645 0.054 0
UBE2L6 0 2.4010441 0.828 0.254 0
IFI44L 0 5.0810414 0.571 0.027 0

B

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG15 0 5.0588481 0.998 0.233 0
IFIT3 0 6.1124940 0.965 0.052 0
IFI6 0 5.4933132 0.965 0.076 0
ISG20 0 3.0549593 1.000 0.668 0
IFIT1 0 6.2320388 0.907 0.029 0
MX1 0 3.9798482 0.905 0.115 0
LY6E 0 3.7907800 0.898 0.150 0
TNFSF10 0 6.5802175 0.786 0.020 0
IFIT2 0 5.5525558 0.786 0.037 0
B2M 0 0.6104044 1.000 1.000 0
PLSCR1 0 3.8010721 0.793 0.113 0
IRF7 0 3.1992949 0.835 0.187 0
CXCL10 0 8.0906108 0.651 0.010 0
UBE2L6 0 2.5167981 0.851 0.297 0
PSMB9 0 1.7715351 0.937 0.568 0

DC

p_val avg_log2FC pct.1 pct.2 p_val_adj
IFIT3 0 8.833866 0.991 0.023 0
IFIT1 0 9.549194 0.981 0.012 0
IFIT2 0 9.093149 0.981 0.012 0
TNFSF10 0 9.172346 0.981 0.019 0
CXCL10 0 9.382425 0.977 0.012 0
RSAD2 0 7.599587 0.986 0.027 0
MX1 0 5.869923 1.000 0.093 0
CXCL11 0 8.931608 0.963 0.008 0
LY6E 0 5.243449 0.995 0.136 0
IFITM3 0 5.754103 1.000 0.174 0
APOBEC3A 0 7.377986 0.958 0.039 0
OAS1 0 5.460449 0.977 0.097 0
IFI6 0 4.776552 1.000 0.194 0
ISG15 0 6.662182 1.000 0.353 0
OASL 0 6.543619 0.921 0.023 0

CD16 Mono

p_val avg_log2FC pct.1 pct.2 p_val_adj
IFIT1 0 5.848003 1.000 0.097 0
ISG15 0 5.353134 1.000 0.495 0
IFIT3 0 4.432872 0.993 0.316 0
ISG20 0 4.097362 1.000 0.456 0
IFITM3 0 3.184614 1.000 0.645 0
RSAD2 0 5.151597 0.955 0.079 0
IFIT2 0 4.634380 0.974 0.170 0
IFI6 0 3.414658 0.998 0.377 0
LY6E 0 3.298778 1.000 0.418 0
TNFSF10 0 3.366590 1.000 0.491 0
MX1 0 4.031346 0.976 0.168 0
APOBEC3A 0 3.750112 0.996 0.398 0
CXCL10 0 4.575718 0.985 0.276 0
OASL 0 4.017008 0.957 0.185 0
IRF7 0 2.984086 0.980 0.464 0

NK

p_val avg_log2FC pct.1 pct.2 p_val_adj
IFI6 0 5.237586 0.972 0.094 0
ISG15 0 4.575879 0.988 0.315 0
ISG20 0 3.375592 0.991 0.456 0
IFIT1 0 6.018677 0.866 0.037 0
IFIT3 0 6.240995 0.847 0.040 0
MX1 0 3.942139 0.891 0.121 0
LY6E 0 2.446112 0.950 0.362 0
PLSCR1 0 3.470852 0.788 0.141 0
IFITM3 0 4.022746 0.745 0.114 0
TNFSF10 0 3.421115 0.766 0.161 0
OAS1 0 3.675542 0.685 0.074 0
IFI44L 0 3.550353 0.688 0.077 0
IRF7 0 2.646435 0.791 0.218 0
IFIT2 0 4.646627 0.614 0.040 0
BST2 0 2.024020 0.857 0.346 0

Eryth

p_val avg_log2FC pct.1 pct.2 p_val_adj
IFIT1 0.00e+00 5.5792636 1.000 0.043 0.0000026
ISG15 0.00e+00 7.0705796 1.000 0.174 0.0000047
ISG20 0.00e+00 3.5551657 1.000 0.435 0.0000414
IFI6 0.00e+00 5.8056174 0.906 0.087 0.0000642
MX1 0.00e+00 6.2621626 0.875 0.043 0.0001153
IFIT3 1.00e-07 5.0343432 0.844 0.130 0.0012331
LY6E 1.00e-07 4.5684565 0.844 0.130 0.0018280
IFIT2 2.00e-07 7.7176455 0.750 0.000 0.0029891
TNFSF10 1.80e-06 4.1212692 0.812 0.174 0.0250230
HERC5 2.00e-06 4.5331101 0.719 0.043 0.0279194
OASL 3.20e-06 4.0268729 0.719 0.043 0.0443040
IRF7 5.00e-06 3.1601783 0.812 0.261 0.0706950
TMSB10 1.01e-05 1.9479044 0.969 0.739 0.1417716
GBP1 1.36e-05 3.4400612 0.719 0.130 0.1917637
B2M 2.88e-05 0.8799891 1.000 1.000 0.4049104

Perform DE analysis after pseudobulking

To pseudobulk, we use AggregateExpression() to sum together gene counts of all the cells from the same sample for each cell type. This results in one gene expression profile per sample and cell type. We can then perform DE analysis using DESeq2 on the sample level. This treats the samples, rather than the individual cells, as independent observations.

We can perform DE testing on the pseudobulk level with FindMarkers, with the parameters test.use="DESeq2", group.by="de_group" where de_group defines the pseudobulk samples. Since test.use is set to DESeq2, slot is automatically set to counts.

Active assay is RNA.

CD14 Mono

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG15 0 6.524350 1 1 0
IFI6 0 3.627686 1 1 0
GBP1 0 2.582693 1 1 0
MNDA 0 2.707099 1 1 0
TMSB10 0 1.704938 1 1 0
VAMP5 0 3.070410 1 1 0
SSB 0 2.631551 1 1 0
PLSCR1 0 2.449718 1 1 0
LAP3 0 2.081515 1 1 0
CXCL11 0 6.446433 1 1 0
HSPA1A 0 2.719810 1 1 0
PSMB9 0 1.770025 1 1 0
FAM26F 0 4.044696 1 1 0
DYNLT1 0 2.208957 1 1 0
HSPB1 0 2.390378 1 1 0

CD4 Naive T

p_val avg_log2FC pct.1 pct.2 p_val_adj
B2M 0 0.5759136 1 1 0
IFI6 0 4.8328469 1 1 0
LY6E 0 3.4166479 1 1 0
MX1 0 4.1221295 1 1 0
HLA-B 0 0.6101486 1 1 0
PSME2 0 1.8197431 1 1 0
TMSB10 0 0.9899916 1 1 0
ISG15 0 4.6615910 1 1 0
ISG20 0 2.8152841 1 1 0
MT2A 0 3.3402902 1 1 0
TNFSF10 0 3.9363520 1 1 0
UBE2L6 0 2.3113574 1 1 0
IFIT1 0 5.1346985 1 1 0
IRF7 0 2.9697877 1 1 0
SAT1 0 2.0467662 1 1 0

CD4 Memory T

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG20 0 2.9848144 1 1 0
B2M 0 0.6143407 1 1 0
IFI6 0 5.1055440 1 1 0
SAT1 0 2.6401980 1 1 0
LY6E 0 3.8320128 1 1 0
MX1 0 3.9459894 1 1 0
MT2A 0 3.8241441 1 1 0
TMSB10 0 1.4218761 1 1 0
TNFSF10 0 3.4347907 1 1 0
MYL12A 0 1.4089880 1 1 0
HLA-B 0 0.5370884 1 1 0
IFI44L 0 3.4440966 1 1 0
OAS1 0 3.4457488 1 1 0
IFIT1 0 5.1339770 1 1 0
UBE2L6 0 2.2689361 1 1 0

CD16 Mono

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG15 0 5.405094 1 1 0
TNFSF10 0 3.349774 1 1 0
LY6E 0 3.215820 1 1 0
IFIT3 0 4.270443 1 1 0
IFIT1 0 5.512975 1 1 0
IFITM3 0 3.148605 1 1 0
ISG20 0 4.032926 1 1 0
IFI6 0 3.300614 1 1 0
IFIT2 0 4.298292 1 1 0
MX1 0 3.768779 1 1 0
IRF7 0 2.862734 1 1 0
MT2A 0 2.702728 1 1 0
TMSB10 0 1.439850 1 1 0
RSAD2 0 4.527391 1 1 0
OASL 0 3.646063 1 1 0

B

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG15 0 4.9194353 1 1 0
B2M 0 0.5883803 1 1 0
ISG20 0 3.0284044 1 1 0
IFI6 0 4.9658801 1 1 0
MX1 0 3.7372670 1 1 0
LY6E 0 3.5054247 1 1 0
IFIT3 0 5.2825249 1 1 0
IRF7 0 2.9632413 1 1 0
IFIT1 0 5.1102165 1 1 0
UBE2L6 0 2.3811484 1 1 0
PLSCR1 0 3.3946976 1 1 0
PSMB9 0 1.6589015 1 1 0
SAT1 0 1.9285009 1 1 0
CXCL10 0 6.4074200 1 1 0
IFITM2 0 2.7793557 1 1 0

CD8 T

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG15 0 4.242469 1 1 0
IFI6 0 4.729437 1 1 0
LY6E 0 3.381996 1 1 0
IFIT3 0 4.478730 1 1 0
MX1 0 4.350148 1 1 0
IFIT1 0 4.543016 1 1 0
ISG20 0 3.026794 1 1 0
MT2A 0 3.783692 1 1 0
LAG3 0 3.255785 1 1 0
OAS1 0 4.058428 1 1 0
PLSCR1 0 3.647765 1 1 0
TMSB10 0 1.099068 1 1 0
OASL 0 1.711739 1 1 0
IRF7 0 2.465489 1 1 0
UBE2L6 0 2.124143 1 1 0

T activated

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG15 0 3.9914526 1 1 0
SAT1 0 2.3353160 1 1 0
ISG20 0 2.6977783 1 1 0
MX1 0 3.6373826 1 1 0
LY6E 0 3.9635196 1 1 0
IFIT1 0 4.8467127 1 1 0
IFI6 0 4.6107505 1 1 0
IRF7 0 2.9306905 1 1 0
B2M 0 0.4460696 1 1 0
OASL 0 3.0265213 1 1 0
UBE2L6 0 2.5046723 1 1 0
IFI16 0 2.5705288 1 1 0
GBP1 0 3.6453435 1 1 0
PLSCR1 0 4.0545856 1 1 0
EPSTI1 0 3.0088461 1 1 0

NK

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG20 0 3.3701773 1 1 0
IFI6 0 4.8678789 1 1 0
LY6E 0 2.4205232 1 1 0
IFITM3 0 3.7105438 1 1 0
MX1 0 3.7176732 1 1 0
IFIT3 0 5.2462826 1 1 0
PRF1 0 2.2215166 1 1 0
PLSCR1 0 3.1964090 1 1 0
TNFSF10 0 3.1129544 1 1 0
IFIT1 0 4.9885588 1 1 0
IRF7 0 2.5039363 1 1 0
B2M 0 0.4268149 1 1 0
OAS1 0 3.3055314 1 1 0
IFI44L 0 3.1129419 1 1 0
BST2 0 1.9609531 1 1 0

DC

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG20 0 3.864821 1 1 0
IFITM3 0 5.235863 1 1 0
LY6E 0 4.678636 1 1 0
IFI6 0 4.377627 1 1 0
HSPA1A 0 3.768050 1 1 0
MX1 0 4.976081 1 1 0
APOBEC3A 0 5.981163 1 1 0
IRF7 0 3.436853 1 1 0
PLSCR1 0 2.925921 1 1 0
BST2 0 2.624977 1 1 0
GBP1 0 3.801736 1 1 0
OAS1 0 4.518331 1 1 0
RSAD2 0 5.994259 1 1 0
LAP3 0 2.983329 1 1 0
HSPB1 0 2.712754 1 1 0

B Activated

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG20 0 3.6223874 1 1.000 0
ISG15 0 5.2369062 1 1.000 0
LY6E 0 3.4169657 1 1.000 0
B2M 0 0.5571916 1 1.000 0
IRF7 0 3.7562498 1 1.000 0
MX1 0 4.8367770 1 1.000 0
IFI6 0 4.9375013 1 1.000 0
SAT1 0 1.7894332 1 1.000 0
PLSCR1 0 4.0903053 1 1.000 0
PSMB9 0 1.6927915 1 1.000 0
GBP1 0 3.6329721 1 0.667 0
GBP2 0 1.8600320 1 1.000 0
BST2 0 2.1188996 1 1.000 0
EPSTI1 0 3.7878248 1 1.000 0
CXCL10 0 7.1741922 1 0.333 0

Mk

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG20 0 3.495296 1 1.000 0
IFI6 0 3.816022 1 1.000 0
LY6E 0 3.580342 1 1.000 0
ISG15 0 5.039666 1 1.000 0
IFIT3 0 5.110226 1 1.000 0
APOBEC3A 0 3.317737 1 1.000 0
MX1 0 3.883662 1 1.000 0
TNFSF10 0 4.367715 1 1.000 0
FTH1 0 -1.399189 1 1.000 0
SAT1 0 1.584759 1 1.000 0
CCL8 0 6.653979 1 0.000 0
FTL 0 -1.234206 1 1.000 0
IFIT1 0 5.521378 1 0.667 0
TIMP1 0 -1.497004 1 1.000 0
IFITM3 0 2.739825 1 1.000 0

pDC

p_val avg_log2FC pct.1 pct.2 p_val_adj
ISG15 0 5.5579099 1 1.000 0
IRF7 0 2.9650990 1 1.000 0
IFI6 0 4.7113809 1 0.667 0
LY6E 0 4.5764555 1 0.667 0
BST2 0 1.9673073 1 1.000 0
IFIT3 0 5.1640677 1 0.667 0
UBE2L6 0 3.0946036 1 1.000 0
B2M 0 0.8070993 1 1.000 0
CXCL10 0 5.9372787 1 0.333 0
PSMB9 0 2.3867041 1 1.000 0
LAP3 0 2.6704787 1 1.000 0
IFI44L 0 3.1844365 1 1.000 0
OAS1 0 4.4865678 1 0.667 0
TNFSF10 0 4.9950107 1 0.667 0
IFI35 0 3.2540717 1 1.000 0

Eryth

p_val avg_log2FC pct.1 pct.2 p_val_adj
CXCL10 0.0e+00 7.193009 1 0.000 0.0000000
ISG15 0.0e+00 6.490707 1 0.667 0.0000000
ISG20 0.0e+00 3.640179 1 0.667 0.0000000
IFIT3 0.0e+00 4.102893 1 0.667 0.0000213
CCL8 0.0e+00 6.127280 1 0.000 0.0000498
TNFSF10 0.0e+00 3.488526 1 1.000 0.0000760
IFIT1 0.0e+00 4.313929 1 0.333 0.0004539
IFIT2 0.0e+00 4.689523 1 0.000 0.0005282
LY6E 1.0e-07 3.917862 1 0.667 0.0015448
IFI6 1.0e-07 4.503207 1 0.667 0.0017649
RSAD2 1.0e-07 4.442508 1 0.000 0.0018944
APOBEC3A 2.0e-07 4.817952 1 0.333 0.0024807
MX1 1.9e-06 4.258549 1 0.333 0.0266099
IDO1 2.3e-06 3.931627 1 0.000 0.0328132
TMSB10 3.0e-06 1.945602 1 1.000 0.0417674

Manual pseudobulking and DESeq2 analysis

For comparison purpose, here we do a “quick and dirty” aggregation of counts by replicate to generate pseudobulk counts.

CD14 Mono

baseMean log2FoldChange lfcSE stat pvalue padj
IFIT2 172.84072 7.861982 0.1840059 42.52932 0 0
IFIT1 263.65419 7.838845 0.1394853 55.94016 0 0
TNFSF10 257.25458 7.620842 0.1813963 41.90050 0 0
IFIT3 309.40251 7.399593 0.1080920 68.24024 0 0
IDO1 128.86567 5.941060 0.1337630 44.39388 0 0
ISG20 636.74251 5.841943 0.1085359 53.80949 0 0
MX1 198.10688 5.643502 0.0873087 64.51768 0 0
MT2A 96.76234 5.575020 0.1416471 39.26097 0 0
TNFSF13B 76.40169 5.431631 0.1119429 48.45697 0 0
LY6E 261.48749 5.273206 0.0689292 76.45703 0 0
MX2 46.75834 4.755403 0.1204715 39.35825 0 0
IFITM2 116.60417 4.701933 0.1211843 38.76215 0 0
OAS1 127.30352 4.617684 0.0799027 57.75294 0 0
OASL 95.91076 4.360401 0.0828292 52.59756 0 0
IFI6 286.93014 4.323800 0.0547630 78.93337 0 0

pDC

baseMean log2FoldChange lfcSE stat pvalue padj
APOBEC3B 135.10719 2.678315 1.2899384 16.411249 0 0
ISG20 636.74251 3.934095 0.2436925 15.988169 0 0
IRF7 169.60347 3.193751 0.1993265 15.941507 0 0
ISG15 2007.80909 5.750771 0.3785665 14.957542 0 0
B2M 6936.89506 0.943128 0.0638609 14.768705 0 0
MX1 198.10688 4.421756 0.3427711 12.555048 0 0
BST2 156.00165 2.072990 0.1656865 12.471337 0 0
IFI6 286.93014 5.048545 0.4280139 11.185763 0 0
PSME2 229.00090 1.666401 0.1560894 10.656669 0 0
PSMB9 199.17203 2.634516 0.2577357 10.139591 0 0
UBE2L6 135.75722 3.411390 0.3315059 10.080281 0 0
TSPAN13 24.93118 1.406524 0.1440956 9.692158 0 0
LAP3 83.85327 3.025950 0.3110652 9.583306 0 0
SUB1 114.96228 1.606763 0.1756420 9.120539 0 0
CLIC1 194.16290 1.692570 0.1852991 9.108597 0 0

CD4 Memory T

baseMean log2FoldChange lfcSE stat pvalue padj
IFI6 286.93014 5.830242 0.1797590 32.13157 0 0
LY6E 261.48749 4.343421 0.1504559 28.73221 0 0
MX1 198.10688 4.522493 0.1569094 28.65919 0 0
ISG20 636.74251 3.119907 0.1148983 27.14663 0 0
IFIT3 309.40251 5.956175 0.2417059 24.19210 0 0
MT2A 96.76234 4.491170 0.1949177 22.90607 0 0
UBE2L6 135.75722 2.588143 0.1260038 20.50763 0 0
OASL 95.91076 3.083158 0.1502341 20.46140 0 0
MYL12A 268.51229 1.518500 0.0748932 20.27321 0 0
TMSB10 516.95040 1.514290 0.0748511 20.23003 0 0
OAS1 127.30352 4.309724 0.2126932 20.06503 0 0
IFI44L 75.60428 4.295145 0.2162529 19.68878 0 0
PSME2 229.00090 1.975694 0.1062659 18.58507 0 0
SAMD9 63.14496 3.023133 0.1646109 18.31113 0 0
IFIT1 263.65419 7.010962 0.3653767 18.22945 0 0

T activated

baseMean log2FoldChange lfcSE stat pvalue padj
IFIT3 309.40251 5.547168 0.2745119 19.79683 0 0
ISG20 636.74251 2.855750 0.1509540 18.89536 0 0
APOBEC3B 135.10719 2.083979 1.2911780 17.84608 0 0
MX1 198.10688 4.144752 0.2424381 16.87737 0 0
IFIT2 172.84072 4.901287 0.2912405 16.58689 0 0
LY6E 261.48749 4.559290 0.2768949 16.14455 0 0
UBE2L6 135.75722 2.754497 0.1773796 15.46875 0 0
IRF7 169.60347 3.249894 0.2092749 15.43950 0 0
IFI16 69.36538 2.865160 0.1850911 15.40749 0 0
IFIT1 263.65419 5.846797 0.3715618 15.10182 0 0
OASL 95.91076 3.445572 0.2294242 14.89152 0 0
IFI6 286.93014 5.548752 0.3655096 14.51279 0 0
ISG15 2007.80909 4.104105 0.2860970 14.33367 0 0
EPSTI1 83.97551 3.468627 0.2432844 14.11196 0 0
HLA-E 306.05955 1.144567 0.0822687 13.90993 0 0

CD4 Naive T

baseMean log2FoldChange lfcSE stat pvalue padj
IFI6 286.93014 5.464439 0.1701089 31.86316 0 0
LY6E 261.48749 3.683645 0.1158771 31.71929 0 0
MX1 198.10688 4.752599 0.1700065 27.74621 0 0
ISG20 636.74251 2.872076 0.1143660 25.10723 0 0
PSME2 229.00090 1.866079 0.0818592 22.79111 0 0
UBE2L6 135.75722 2.540697 0.1157882 21.90974 0 0
RGCC 75.79673 -1.561276 0.0722728 -21.60078 0 0
MT2A 96.76234 3.976456 0.1955526 20.21785 0 0
IFIT1 263.65419 6.809867 0.3283580 19.94336 0 0
IRF7 169.60347 3.499355 0.1776524 19.60645 0 0
IFIT3 309.40251 7.382121 0.3594970 19.41153 0 0
GBP1 118.39025 3.329469 0.1762739 18.79389 0 0
TNFSF10 257.25458 4.899273 0.2629796 18.42093 0 0
IFI44L 75.60428 5.049321 0.2748711 18.01332 0 0
BST2 156.00165 2.314810 0.1333878 17.32507 0 0

CD8 T

baseMean log2FoldChange lfcSE stat pvalue padj
ISG20 636.74251 3.158831 0.1302192 24.24023 0 0
IFI6 286.93014 5.209177 0.2160822 23.81676 0 0
LY6E 261.48749 3.686355 0.1724435 21.26362 0 0
